PRICE $573,000 dsIDX morgage calculator
BEDS 0
BATHS 0
HOME SIZE n/a
LOT SIZE 4.37 ac

What a Great Location!... 765' of Frontage Exposure on North Ave. This Is A Corner Lot At North Ave. & St. Charles Rd. Great for a Restaurant, Gas Station or a Strip Mall.... ALL TREES WILL ALL BE REMOVED...Call and Schedule Your Appointments Today!

DAYS ON MARKET 420 LAST UPDATED 4/22/2024
YEAR BUILT 0 COMMUNITY West Chicago
COUNTY DuPage STATUS Active
PROPERTY TYPE(S) Lot/Land/Acreage

PRICE HISTORY
Prior to Mar 27, '23 $580,000
Mar 27, '23 - Apr 6, '23 $579,999
Apr 6, '23 - Apr 12, '23 $579,990
Apr 12, '23 - Apr 18, '23 $579,900
Apr 18, '23 - Apr 25, '23 $579,000
Apr 25, '23 - May 1, '23 $578,000
May 1, '23 - May 8, '23 $577,900
May 8, '23 - May 14, '23 $577,800
May 14, '23 - May 22, '23 $577,700
May 22, '23 - May 30, '23 $577,600
May 30, '23 - Jun 5, '23 $577,500
Jun 5, '23 - Jun 15, '23 $577,400
Jun 15, '23 - Jun 30, '23 $577,300
Jun 30, '23 - Jul 13, '23 $577,200
Jul 13, '23 - Jul 19, '23 $577,100
Jul 19, '23 - Jul 26, '23 $577,000
Jul 26, '23 - Aug 2, '23 $577,100
Aug 2, '23 - Aug 9, '23 $577,000
Aug 9, '23 - Aug 15, '23 $576,000
Aug 15, '23 - Aug 21, '23 $575,000
Aug 21, '23 - Aug 30, '23 $574,000
Aug 30, '23 - Sep 5, '23 $573,000
Sep 5, '23 - Sep 12, '23 $572,000
Sep 12, '23 - Sep 26, '23 $571,000
Sep 26, '23 - Oct 16, '23 $570,000
Oct 16, '23 - Oct 23, '23 $571,000
Oct 23, '23 - Oct 30, '23 $570,000
Oct 30, '23 - Nov 6, '23 $571,000
Nov 6, '23 - Nov 13, '23 $570,000
Nov 13, '23 - Nov 19, '23 $569,000
Nov 19, '23 - Nov 27, '23 $568,000
Nov 27, '23 - Dec 4, '23 $567,000
Dec 4, '23 - Dec 11, '23 $566,000
Dec 11, '23 - Dec 17, '23 $565,000
Dec 17, '23 - Dec 29, '23 $564,000
Dec 29, '23 - Jan 4, '24 $563,000
Jan 4, '24 - Jan 10, '24 $562,000
Jan 10, '24 - Jan 18, '24 $561,000
Jan 18, '24 - Jan 24, '24 $560,000
Jan 24, '24 - Jan 30, '24 $590,000
Jan 30, '24 - Feb 5, '24 $589,000
Feb 5, '24 - Feb 12, '24 $588,000
Feb 12, '24 - Feb 20, '24 $587,000
Feb 20, '24 - Feb 28, '24 $586,000
Feb 28, '24 - Mar 5, '24 $585,000
Mar 5, '24 - Mar 11, '24 $584,000
Mar 11, '24 - Mar 17, '24 $583,000
Mar 17, '24 - Mar 24, '24 $582,000
Mar 24, '24 - Mar 30, '24 $581,000
Mar 30, '24 - Apr 5, '24 $580,000
Apr 5, '24 - Apr 16, '24 $575,000
Apr 16, '24 - Apr 22, '24 $574,000
Apr 22, '24 - Today $573,000


ADDITIONAL DETAILS
AREA West Chicago
BUYER'S BROKERAGE COMPENSATION 2% MINUS $495
LOT 4.37 acre(s)
LOT DIMENSIONS 765X213X480X527
TAXES 46.66
UTILITIES None
ZONING OTHER
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 1 ST. CHARLES ROAD
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lance Kammes to contact you even if your name is on a Federal or State "Do not call List".

Listed with GMC Realty LTD
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.

Copyright 2024 MRED. All rights reserved.

MRED Logo

This IDX solution is (c) Diverse Solutions 2024.